Plasma and PUG cutting machines, regulators for every gas, blowpipes, flashback arrestors and hose. BIS certified throughout.
Cutting machines
| Model | What it is | Capacity | Supply | Key figures | Weight | |
|---|---|---|---|---|---|---|
| PC-121 | Portable manual plasma, IGBT inverter | MS, SS and aluminium to 25 mm | 415 V, 3 ph | 30–120 A · 23 kVA · 60% duty at 120 A, 100% at 93 A · air 4–6 bar | 33 kg | PDFQuote |
| PUG Pro | Dual torch tractor-type portable cutting machine | Cuts to 200 mm · bevel 0–45° | 220 V, 50 Hz | Track 1.8 m · cut width 80–320 mm · speed 80–800 mm/min · nozzle mix | 12 kg | PDFQuote |
| PUG cutting machine | Single torch tractor-type portable cutting machine | Straight, circle and bevel | — | — | — | PDFQuote |
Gas regulators — single stage, multi-stage and speciality gas.
| Model | Type | Gas | Max inlet | Notes | |
|---|---|---|---|---|---|
| IOX 13B | Single stage | Oxygen | 230 bar | Max outlet 10 bar · flow to 1000 LPM · 5/8 BSP RH M in, 3/8 BSP RH M out | PDFQuote |
| IDA 4B | Single stage | Acetylene | — | Forged body, Zn alloy bonnet, self-resetting safety relief valve · BIS | PDFQuote |
| IAR-53B | Single stage | Argon & Ar-CO₂ | 230 bar | Flow to 25 LPM · for MIG and TIG · forged brass, sintered filter · IS3224 inlet | PDFQuote |
| IOX 63B | Single stage | Oxygen | — | Heavy duty oxygen regulator | PDFQuote |
| Dura series | Single stage | Full industrial range | — | The everyday workshop regulator | PDFQuote |
| GA 600 | Multi-stage, high pressure & high flow | Industrial | — | Largest flow in class · full brass, finned body · accurate control through the whole cylinder | PDFQuote |
| Tech Master GPS420 | Single stage piston, HP & high flow | Technical grade to 99.995% | — | Cylinder or manifold mounting · −20 to +60 °C · Cv 0.1 · SS316L filter | PDFQuote |
| ISG 43 Series | Multi-stage, stainless steel | Speciality gas to grade 5.5 | — | SS body, Teflon-lined SS316L diaphragm · helium leak tested against diffusion | PDFQuote |
Blowpipes, safety and hose
| Product | Range | What matters | |
|---|---|---|---|
| Cutting blowpipes | ANM & A Type (acetylene) · PNM & Coolex (propane) · Cutogen 5 · NM 250 / NM 400 | Injector and nozzle-mix designs · forged brass body and angle head · non-turbulent nozzles for clean cuts with minimal kerf loss · all BIS certified | PDFQuote |
| CA444 combination blowpipe | WH443 handle · cutting attachment · welding mixer · acetylene heating tips | One torch for cutting, heating and welding · Zamak handle, forged body and head, stainless steel valves | PDFQuote |
| Flashback arrestors | PROTEX RA · PROTEX RO · FRT G3/8 · FT G3/8 · FR 18 G3/8 · FRDX5 | Non-return valve, flame arrestor, thermal cut-off and pressure cut-off · large sinter filters arrest the flame without choking flow · EN-ISO and BAM compliant | PDFQuote |
| Dura Hose | Gas-specific colour coded, welding and oxy-fuel cutting | Black synthetic elastomer core · high tensile polyester yarn reinforcement · flame retardant cover · kink and crush resistant | PDFQuote |
Flashback arrestors are not optional. A flashback travelling back into a cylinder is the single most dangerous failure in oxy-fuel work. Fit them at both the torch and the regulator, and replace them on the manufacturer's schedule — not when they fail. Ask us to check your set-up →
Material, thickness, quantity and delivery location are all we need to begin. We represent seven authorised brands, so the recommendation you receive is the one the job calls for.