Made in Germany. Sixteen machines from an 11 kg horizontal drill for confined spaces to a 130 mm core drill, plus the PipeMAB range for curved surfaces.
| Model | Core drill Ø | Tapping | Cut depth | Motor | Weight | Taper | What makes it different | |
|---|---|---|---|---|---|---|---|---|
| MABasic 35 PIPE | 35 mm | — | 55 mm | 1050 W | 16 kg | Direct ¾″ | Permanent pipe magnet — tube 100 to 500 mm | PDFQuote |
| MABasic 40M | — | — | — | — | — | — | Entry level, compact | PDFQuote |
| MABasic 50 | 50 mm | — | 55 mm | 1150 W | 13 kg | MT 2 | German quality at an entry price · 250/450 rpm | PDFQuote |
| MABasic 60R | 60 mm | M20 | 55 mm | 1200 W | 13 kg | MT 2 | Reversible motor, variable speed — taps at 13 kg | PDFQuote |
| MAB 155 PRO | 30 / 35 mm | — | 30 mm | 1050 W | 11 kg | Direct ¾″ | Horizontal angular gearbox + LED — confined spaces | PDFQuote |
| AutoMAB 350New | 35 mm | — | 55 mm | 1050 W | 15 kg | Direct ¾″ | Fully automatic feed, reverse and shut-off | Details |
| MAB 485 / 485 SB | 40 / 50 mm | M16 | 55 mm | 1150 W | 13 kg | MT 2 | ProfiPLUS entry · 2 gears, swivel base option | PDFQuote |
| MAB 525 / 525 SB | 50 / 60 mm | M20 | 75 mm | 1600 W | 16 kg | MT 3 | ProfiPLUS · variable speed and torque control | PDFQuote |
| MAB 825 / 845 | 100 / 60 mm | M30 | 110 mm | 1800 W | 25 kg | MT 3 | 4 gears, 255 mm stroke · 845 has swivel base | PDFQuote |
| MAB 825 KTS | 12–60 mm | M5–M30 | 110 mm | 1800 W | 45 kg | MT 3 | Steel cross-table base — XY 120 × 55 mm | PDFQuote |
| MAB 1300 | 130 / 80 mm | M42 | 110 mm | 2300 W | 51 kg | MT 4 | The biggest — power assist feed, 310 mm stroke | Quote |
| PipeMAB 200 | 35 mm | — | 55 mm | 1050 W | 16 kg | Direct ¾″ | Patented tubular clamping — adapts to pipe Ø | PDFQuote |
| PipeMAB 525 | 60 mm | M20 | 75 mm | 1600 W | 16 kg | MT 3 | Pipe drilling and tapping | PDFQuote |
| PipeMAB 825New | 100 / 60 mm | M30 | 55 / 110 mm | 1800 W | 25 kg | MT 3 | Largest pipe machine — 4 gears, 255 mm stroke | PDFDetails |
| AirMAB 5000 PRO | 35 mm | — | 55 mm | 830 W air | 15 kg | Keyless ¾″ | Pneumatic Atlas Copco motor — no electrics | PDFQuote |
Core drill Ø shown as HSS / TCT where the two differ. Every PDF is the real BDS datasheet, live. Not sure which? Tell us plate thickness and hole size →
Material, thickness, quantity and delivery location are all we need to begin. We represent seven authorised brands, so the recommendation you receive is the one the job calls for.