ARC/MMA, MIG/MAG and TIG from 200 A to 750 A. Every duty cycle figure on this page is from the ESAB datasheet, and every machine links to it.
| Model | Output range | Duty cycle | Supply | kVA | Weight | Best for | |
|---|---|---|---|---|---|---|---|
| ARC 200i | 200 A | — | Single phase | — | — | Workshops, maintenance, site work, training institutes | PDFQuote |
| ARC 301i | 30–300 A | 250 A @ 60% · 300 A @ 30% | 415 V, 3 ph | 11 | 15 kg | Light and medium fabrication · VRD <15 V · IP21 | PDFQuote |
| ARC 400i | 60–400 A | 400 A @ 60% · 310 A @ 100% | 400 V, 3 ph | 16 | 24.5 kg | General fabrication · 85% efficiency · OCV 74 V | PDFQuote |
| ARC 601i | 50–600 A | 600 A @ 60% · 520 A @ 100% | 415 V, 3 ph | 31.6 | 50 kg | Heavy fabrication, cement, mining · arc gouging · long leads | PDFQuote |
| Fabricator ES 400i | 20–400 A | 400 A @ 60% · 310 A @ 100% | 415 V, 3 ph | 20 | 29.5 kg | MMA + Lift TIG · pressure vessels, shipyards · leads to 100 m | PDFQuote |
| LHJ 425 | 55 A/22 V – 425 A/33 V | Continuous | 3 ph rectifier | — | 185 kg | Rectifier — any electrode class, 2.0–6.0 mm · OCV 76 V | PDFQuote |
| LHJ 750 | 80 A/23 V – 750 A/44 V | Continuous | 3 ph rectifier | — | 225 kg | The gouging machine · OCV 87 V · on wheels | PDFQuote |
Duty cycle is the number that matters. A machine rated 400 A at 60% welds six minutes in ten before it needs to cool. The ARC 400i, ARC 601i and Fabricator ES 400i all carry a genuine 100% duty cycle rating — 310 A, 520 A and 310 A respectively — which is what you need for two-shift production. Tell us your electrode size and duty and we'll size it properly →
| Model | Output | Duty cycle | kVA | Weight | Typical use | |
|---|---|---|---|---|---|---|
| Migmatic 251 | 40–250 A · 16–34 V | 250 A @ 60% · 190 A @ 100% | 9.5 | 76 kg | Step-switched rectifier · high-speed welding on thin sheet · digital volt/ammeter, spot and stitch timer | PDFQuote |
| Auto K 401 | 60–400 A · 16–36 V | 400 A @ 60% · 310 A @ 100% | 20.7 | 112 kg + 9 kg feeder | Thyristorised · mild steel, stainless and aluminium · crater control | PDFQuote |
| MIG 302i | 300 A | — | — | — | Inverter · general fabrication | Quote |
| MIG 402i | 400 A | — | — | — | Inverter · heavy fabrication | PDFQuote |
| MIG 502i | 500 A | — | — | — | Inverter · production welding | PDFQuote |
| Auto K 601 | 600 A | — | — | — | CC-CV · automation and hard-facing | Quote |
Migmatic 251 versus Auto K 401. The Migmatic is a step-switched rectifier — simpler, cheaper, and very good on thin sheet. The Auto K is thyristorised with crater control and will run aluminium, which the Migmatic will not. If any part of your work is aluminium, that decides it on its own.
| Model | Class | Cooling | Typical use | |
|---|---|---|---|---|
| Rogue ET 201iP | 200 A | Air | Portable, site and repair work | PDFQuote |
| TIG 300i | 300 A | Air | General stainless fabrication | PDFQuote |
| TIG 310i | 300 A | Air | Precision fabrication | PDFQuote |
| TIG 400i | 400 A | Air | Heavier duty cycle | PDFQuote |
| TIG 401iW | 400 A | Water | Continuous production | PDFQuote |
| TIG 510i | 500 A | Water | Heavy continuous production | PDFQuote |
All six datasheets are live — click any PDF to open it. This is exactly how it works on the real site.
Material, thickness, quantity and delivery location are all we need to begin. We represent seven authorised brands, so the recommendation you receive is the one the job calls for.