HVLS fans, wind driven and hybrid roof ventilators, tubular daylighting, and KEMPER welding fume extraction. Ventilation handles the building; extraction handles the fume at source.
HVLS fans — SVS AL Series. PMSM gearless motor, every model ≤40 dBA.
| Model | Size | Motor | Speed | Air volume | Weight | Noise | |
|---|---|---|---|---|---|---|---|
| SVS AL_24 | 24 ft | 1.5 kW | 10–55 rpm | 13,650 CMM | 113 kg | ≤40 dBA | PDFQuote |
| SVS AL_20 | 20 ft | 1.5 kW | 10–65 rpm | 11,500 CMM | 100 kg | ≤40 dBA | Quote |
| SVS AL_18 | 18 ft | 0.8 kW | 10–70 rpm | 10,500 CMM | 82 kg | ≤40 dBA | Quote |
| SVS AL_16 | 16 ft | 0.8 kW | 10–80 rpm | 9,800 CMM | 80 kg | ≤40 dBA | Quote |
| SVS AL_14 | 14 ft | 0.4 kW | 10–90 rpm | 8,900 CMM | 69 kg | ≤40 dBA | Quote |
| SVS AL_12 | 12 ft | 0.4 kW | 10–95 rpm | 7,900 CMM | 67 kg | ≤40 dBA | Quote |
| SVS AL_10 | 10 ft | 0.4 kW | 10–100 rpm | 6,950 CMM | 64 kg | ≤40 dBA | Quote |
| SVS AL_8 | 8 ft | 0.4 kW | 10–120 rpm | 4,950 CMM | 53 kg | ≤40 dBA | Quote |
Roof ventilators. Wind driven and hybrid — no running cost, or almost none.
| Product | Type | Models | Throat | Why it's different | |
|---|---|---|---|---|---|
| Hurricane | Wind driven, vertical straight vane | 600E · 600 · 900 | 600 / 900 mm | World's first vertical vane turbine · at least 40% higher discharge than spherical vane · stable in 200 kph wind (AS 2428.1) · leak proof at 2.5 l/s rain (AS 2050) | PDFQuote |
| Windy | Wind driven, spherical vane | W14 · W24 · W36 PLUS | — | India's largest selling and exported turbine extractor · exhausts at very low wind speed | PDFQuote |
| EcoPower | Hybrid — wind + electric | — | — | AirIQ smart Android control · runs on wind, switches to power only when conditions demand · lowest power per unit of air discharged | PDFQuote |
Daylighting. 98% reflective tube — sunlight indoors, no electricity, negligible heat gain.
| Product | Tube Ø | Tube length | Coverage | Best for | |
|---|---|---|---|---|---|
| SafeLux Plus 500 | 500 mm | 250 mm | 400 ft² | Ceiling-flush, tube terminates at roof — low-height buildings | PDFQuote |
| SafeLux Plus 750 | 750 mm | 250 mm | 800 ft² | As above, larger coverage per unit | Quote |
| SunInside 500 | 500 mm | 1250 mm | 750 ft² | Vari Pitch — light below false ceilings, no bends needed | PDFQuote |
| SunInside 750 | 750 mm | 1250 mm | 1400 ft² | Largest coverage — 1400 ft² from one unit | Quote |
KEMPER welding fume extraction. Ventilation handles the building; extraction handles the fume at source. Most shops need both.
| Model | Duty | Filter | Extraction | Supply | Weight | Noise | |
|---|---|---|---|---|---|---|---|
| SmartMaster | Occasional, low dust | 3-stage disposable · 12 m² · >99% · W3 | 950 m³/h · 1500 Pa | 1 × 230 V, 6.7 A | 71 kg | ~72 dB(A) | PDFQuote |
| ProfiMaster | Occasional to frequent, low–medium dust | 2-stage disposable · 17 m² · >99% · W3 | 1100 m³/h · 2100 Pa | 3 × 400 V, 2.3 A | 106 kg | ~70 dB(A) | PDFQuote |
| FilterMaster XL | Continuous production | ePTFE membrane cartridges — self-cleaning | — | — | — | — | PDFQuote |
W3 is the specification to ask for. Both mobile units are IFA W3 certified, which means they are approved for welding high-alloy and stainless steel — where the fume carries chromium and nickel compounds. A unit without W3 approval is not adequate for stainless, whatever its airflow figure says. Extraction arms available in 2, 3 and 4 m.
Installation is the part that goes wrong on other people's roofs. SVS use an FRP or polycarbonate base sheet sandwiched into the existing panel, profile-matched to 300+ roof types, with no sealant — sealant cracks, and that is where leaks start. Don't guess quantities: send floor size, ceiling height and roof profile and we'll return a layout drawing →
A single 24 ft HVLS fan moves 13,650 cubic metres a minute at under 40 decibels on 1.5 kW — quiet enough for a conversation underneath it, and a fraction of the running cost of ten wall fans.
Material, thickness, quantity and delivery location are all we need to begin. We represent seven authorised brands, so the recommendation you receive is the one the job calls for.