Electrodes, MIG wire and TIG rod — in stock at Paschim Vihar. On code work the third-party approval decides the purchase, so every approval each product holds is listed.
Stick electrodes (SMAW)
| Product | Classification | Coating | Current | Yield / Tensile | What it's for | |
|---|---|---|---|---|---|---|
| ESAB 28 | AWS E6013 · EN ISO 2560-A E 38 0 RC 11 · IS 814 ERR4212X | Rutile, medium heavy | AC, DC± · min AC OCV 50 | 420 / 510 MPa · 28% | General structural steel, all positions · radiographic quality, low spatter, self-detaching slag | PDFQuote |
| ESAB 36H | AWS E7018 · EN ISO 2560-A E 42 3 B 32 H5 · IS 814 EB5426H3JX | Basic, iron powder | AC, DC+ · min AC OCV 70 | 470 / 550 MPa · 28% | Low hydrogen — <5.0 ml/100 g. Restrained structures, crack-sensitive joints. Must be dried before use | PDFQuote |
| PIPEWELD 6010R | AWS E6010 · IS 814 EC4410X | Cellulosic | DC+ only | 440 / 520 MPa · 26% | Deep penetration root runs on pipe. Fast-freezing slag · 2.5 mm 50–80 A, 3.15 mm 80–120 A, 4.0 mm 100–150 A | PDFQuote |
MIG wire and TIG rod (GMAW / GTAW)
| Product | Classification | Shielding gas | Yield / Tensile | Impact | What it's for | |
|---|---|---|---|---|---|---|
| ESAB MW1 | AWS ER70S-6 · EN ISO 14341-A G 3Si1 · IS 6419 S4-C504 | M21, C1 | 450 / 560 MPa (M21) · 430 / 530 (C1) | — | Copper coated Mn-Si solid wire · general construction, automotive, shipbuilding, pressure vessels · designed for high wire feed speed and high current | PDFQuote |
| OK TIGROD S2 | AWS ER70S-2 · EN ISO 636-A W 46 3 W2Ti · IS 6419 S1-I504 | I1 (argon) | 460 / 550 MPa · 28% | 120 J at −30 °C | Copper coated Mn-Si TIG rod · light gauge steel in all positions · root runs for pipe and tube | PDFQuote |
Third-party approvals — the reason these get specified on code work.
| Product | Approvals held |
|---|---|
| ESAB 28 | ABS · BIS · BV · CE EN 13479 · DNV · IBR · IRS · LR · NAKS (2.5–4.0 mm) · PDIL |
| ESAB 36H | ABS 3YH5 · BIS · BV 3Y HH · CE · DNV 3YH15 · IBR · IRS 3Y HH · LR 3Y H15 · PDIL · M N Dastur |
| ESAB MW1 | BIS · CE · DNV III MS/III T · IBR · IRS 2M, 1T · LR 1T, 3S H15 · RDSO Class I |
| OK TIGROD S2 | BIS · CE EN 13479 · IBR · PDIL |
| PIPEWELD 6010R | PDIL |
Approvals are the whole argument on code work. If your customer builds pressure vessels, ships or railway stock, the consumable has to carry the right approval — IBR for boilers, LR / DNV / ABS for marine, RDSO for Indian Railways. That is why a cheaper unapproved electrode is not actually cheaper. Tell us the code you're working to and we'll match the consumable → Bulk and repeat-order rates available.
Material, thickness, quantity and delivery location are all we need to begin. We represent seven authorised brands, so the recommendation you receive is the one the job calls for.