Every machine here mills, so there is no heat-affected zone and no thermal distortion. On stainless and duplex that is not a preference, it is a code requirement.
Handheld plate & pipe bevellers — one operator, taken to the work.
| Model | Bevel width | Bevel angle | Motor | Spindle speed | Weight | Best for | |
|---|---|---|---|---|---|---|---|
| BM-7 | 7 mm | 45° · 30° opt | 1080 W | 6200 rpm | 6.1 kg | Radius edging R2–R5 before painting · plate from 1.5 mm | PDFQuote |
| BM-18 | 18 mm | 22.5–60°, 7 heads | — | 1800–5850 rpm | — | Multitask — plate, pipe, holes from 40 mm, radius R2–R5 | PDFQuote |
| BM-21 | 21 mm | 0–60° continuous | 1600 W | 2780–3340 rpm | 23 kg | Industrial plate & pipe · pipe OD 150–300 mm | PDFQuote |
| BM-21S | 21 mm | 0–60° continuous | 1600 W | 1360–1630 rpm | 23 kg | Stainless — low speed motor, stainless guide rolls | PDFQuote |
| BM-25 | 25 mm | 0–90° (15–75 rec.) | 2200 W | 1800–5850 rpm | 12.5 kg | Heavy-duty plate · one head covers every angle | PDFQuote |
| BM-25S | 25 mm | 0–90° (15–75 rec.) | 2200 W | 1800–5850 rpm | 12.5 kg | Stainless version of the BM-25 | PDFQuote |
| BM-30 WM | 30 mm wide | −10° to +30° | 2200 W | 1800–5850 rpm | 12.5 kg | Weld milling — dresses the weld itself, flat or curved | PDFQuote |
Auto-feed and stationary — the machine walks the plate, not the operator.
| Model | Bevel width | Bevel angle | Plate thickness | Power | Feed speed | Weight | |
|---|---|---|---|---|---|---|---|
| ABM-30 | 30 mm | −70° to +70° | 8–60 mm | 2200 W | 0–2 m/min | 43 kg | PDFQuote |
| ABM-50 | 50 mm @ 45° | 15–60° | 8–80 mm | 6.5 kW | auto-feed | 320 kg | PDFQuote |
| ABM-50 DD / DD Vario | 50 mm @ 45° | 15–70° | 8–80 mm | 4 kW | 0–1.2 m/min | 260 kg | PDFQuote |
| SBM-500 | 30 mm | 15–60° | workpiece from 50 mm wide | 7500 W | up to 3.3 m/min | 845 kg | PDFQuote |
Dedicated pipe bevellers — self-centring mandrels, sized by pipe diameter.
| Model | Pipe range | Max wall | Drive | Weight | Notes | |
|---|---|---|---|---|---|---|
| PRO-2 PB | ID 19.5 mm – OD 48 mm | 8 mm | Electric · pneumatic · battery | 6.5–7.6 kg | Only 48 mm wide housing — boiler water walls | PDFQuote |
| PRO-5 PB | ID 32 mm – OD 114 mm (140 opt) | 10 mm | Electric · pneumatic · battery | 10–11 kg | External, J-bevel, ID calibration and facing | PDFQuote |
| PRO-10 PB | ID 84–269 mm · OD to 355 mm | 15 mm | Electric · pneumatic | — | Heavy duty ID-mounted · OD bevel, root face, counterbore | PDFQuote |
| PRO-40 PBS | OD 200–1000 mm | min wall 5 mm | Stationary, chain fixing | — | Bevel width to 45 mm, 0–60° · pipes, tanks and tubes | PDFQuote |
Why mill rather than grind or flame-cut? A milled bevel has no heat-affected zone and no thermal distortion, so the plate stays flat and the weld metallurgy is unchanged. On stainless and duplex that is not a preference, it is a requirement. Send us your plate thickness and bevel angle →
Material, thickness, quantity and delivery location are all we need to begin. We represent seven authorised brands, so the recommendation you receive is the one the job calls for.