SmartWeld 1 kW to 3 kW — weld, cut, seam clean and remote clean from one head. The 1000 W and 1500 W run on ordinary 220 V single phase.
Penetration by power — single pass. This is the table that decides which machine you need.
| Model | Mild steel | Stainless | Galvanised | Aluminium | Brass | Copper | |
|---|---|---|---|---|---|---|---|
| SmartWeld-1000 | ≤3.0 mm | ≤3.0 mm | ≤2.0 mm | ≤1.0 mm | ≤0.5 mm | ≤0.5 mm | PDFQuote |
| SmartWeld-1500 | ≤4.0 mm | ≤4.0 mm | ≤3.0 mm | ≤1.5 mm | ≤1.0 mm | ≤1.0 mm | Quote |
| SmartWeld-2000 | ≤6.0 mm | ≤6.0 mm | ≤3.0 mm | ≤2.0 mm | ≤1.5 mm | ≤1.5 mm | Quote |
| SmartWeld-3000 | ≤8.0 mm | ≤8.0 mm | ≤3.0 mm | ≤3.0 mm | ≤2.0 mm | ≤2.0 mm | Quote |
Two honest caveats from the manufacturer. On aluminium, only grades 4047, 4043, 5052, 5082 and 6061 weld well with laser. On copper, high reflectivity means high energy is needed unless a 532 nm source is used — so treat the copper figures as a ceiling, not a working target.
Machine specification
| Specification | SmartWeld-1000 | SmartWeld-1500 | SmartWeld-2000 | SmartWeld-3000 |
|---|---|---|---|---|
| Power supply | 220 V single phase, 50/60 Hz | 380 V three phase, 50/60 Hz | ||
| Laser source | Maxphotonics / Raycus | Maxphotonics / Raycus | Maxphotonics / Raycus | Maxphotonics / Raycus |
| Wavelength | 1064–1080 nm | |||
| Fibre length / core | 10 m · 25 or 50 µm | 10 m · 50 µm | 10 m · 50 µm | 10 m · 50 µm |
| Welding speed | 1–20 mm/s | |||
| Wobble range | 0–5 mm weld · 0–10 mm seam clean · 0–80 mm remote clean (single axis) | |||
| Max seam width | 5 mm single wire | 5 mm single wire | 8 mm dual wire | 8 mm dual wire |
| Wire feeder | Single | Single | Single + double | Single + double |
| Wire diameter | 0.8 / 1.0 / 1.2 / 1.6 mm | 0.8 / 1.0 / 1.2 / 1.6 mm | 1.2 / 1.6 / 2.0 / 2.5 mm | 1.2 / 1.6 / 2.0 / 2.5 mm |
| Focus / collimation | 150 mm / 60 mm · water cooled | |||
| Dimensions | 910×490×800 mm | 910×490×800 mm | 1105×490×823 mm | 1248×585×1070 mm |
| Weight | ~125 kg | ~125 kg | ~140 kg | ~215 kg |
The supply matters more than most buyers realise. SmartWeld-1000 and 1500 run on ordinary 220 V single phase — so a small fabrication shop with no three-phase connection can still buy laser. The 2000 and 3000 need 380 V three phase. Wire feeder is 14 kg, feeds at 1–100 mm/s, and takes SS, aluminium, magnesium and copper wire.
Automation — ROBO-Weld and COBO-Weld
| System | What it is | Key capability | |
|---|---|---|---|
| ROBO-Weld | Robotic laser welding cell | Every SmartWeld head integrates with robotic systems · compatible with FANUC, ABB and YASKAWA · robot arms in 1.4 m, 1.8 m and 2.2 m reach | Quote |
| COBO-Weld | Collaborative robot laser welding | Adaptive arc length control · built-in wire feeder and torch cleaning · smart collision detection · virtual safety zones — no physical guarding · trolley mounted, 360° arm | Quote |
Four functions from one head: weld, cut, weld-seam clean and remote clean, with a quick-change tip assembly. Wobble welding gives a wider, more forgiving and more cosmetic seam. Auto beam-off the moment the nozzle leaves the workpiece. Book a demonstration on your own material →
Four functions from one head — weld, cut, weld-seam clean and remote clean. Wobble welding for a cosmetic seam, wire feeder included, and auto beam-off the moment the nozzle leaves the workpiece.
Material, thickness, quantity and delivery location are all we need to begin. We represent seven authorised brands, so the recommendation you receive is the one the job calls for.